
| Rig | |
| Drill Type | Underground Diamond |
| Carrier | N/A |
| Gross Weight | 730m BQ, 570m NQ, 320m HQ |
| Length | 4.2m |
| | |
| Max Height | 2.1m |
| Width | 1.23m |
| Rig Engine | Electric |
| Hydraulic Pump | Compensated load sensing control. |
| Rotation Head | HQ Mk 2 |
| Output Torque | 800 Nm |
| Rotary Head Stroke | 1.8m |
| Pull Down Force | 49.3 Nm @ 26 MPa |
| Pull Out Force | 74.3 Nm @ 26 MPa |
| Water Pump | Bean Pump |
| Rod Break Out | Hydraulic Chuck |
| Angle Boom | N/A |
| Jack Legs | |
| Guarding | Enclosed Power Pack |
| Access | Underground |
| Emergency Stop | Yes |
| Fire Suppression | N/A |
| Air Compressor | N/A |
| Drilling Capabilities | 730m BQ, 570m NQ, 320m HQ (Vertical Down Holes) |