
| Rig | |
| Drill Type | Underground Diamond |
| Carrier | N/A |
| Gross Weight | 3031 kg |
| Length | 6.41 m |
| | |
| Max Height | 2.156 m |
| Width | 1.222 m |
| Rig Engine | Electric |
| Hydraulic Pump | Compensated load sensing control. |
| Rotation Head | |
| Output Torque | 1600 Nm |
| Rotary Head Stroke | 1.8m |
| Pull Down Force | 61 kN @ 28 MPa |
| Pull Out Force | 123.4 kN @ 28 MPa |
| Water Pump | Bean Pump |
| Rod Break Out | Hydraulic Chuck |
| Angle Boom | N/A |
| Jack Legs | |
| Guarding | Enclosed Power Pack |
| Access | Underground |
| Emergency Stop | Yes |
| Fire Suppression | N/A |
| Air Compressor | N/A |
| Drilling Capabilities | 1320m BQ, 1020m NQ, 600m HQ (Vertical Down Holes) |