| Drill Type | Multi purpose Rotary Air/Mud/Diamond |
| Carrier | Free-standing with outriggers |
| Gross Weight | 30t |
| Length | 12m |
| Height | 4.2m |
| Width | 2.4m |
| Engine | Cummins M11 350hp |
| Hydraulic Pumps | High pressure piston type |
| Rotation Head | Two speed KL1500 7 – 1200 rpm |
| Stroke Length | 7.5m |
| Main Winch Capacity | 190 kN |
| Mast Dump | 1200mm |
| Maximum pulldown | 80kN |
| Maximum holdback | 220kN |
| Angle Boom | From 45deg to vertical |
| Jack Legs | 2 at front, 2 at rear |
| Emergency Stop | At control panel and both sides |
| Fire Suppression | Onboard extinguishers |
| Rated Depth NQ | 3000m |
| Rated Depth HQ | 2200m |
| Rated Depth PQ | 1700m |
| Make/Break | UDR Saf-T-Spin |
| Max. opening through slips box | 450mm |
| Water Pump | FMC “Bean” 660 |
Every Day Mine Services
- Home
- About Us
- Our Business
- Every Day Mine Services
- GOS Drilling
- Surface Rigs
- Rig #2 Edson Versadrill 300
- Rig #3 McCulloch 800 Mk II
- Rig #4 Boart Longyear LF 90
- Rig #5 Desert Drill 151
- Rig #7 Pioneer 400
- Rig #9 UDR 650
- Rig #10 Atlas Copco CS14
- RIg #11 Warmen Scout
- Rig #12 Drilltech C25K
- Rig #13 Ingersoll Rand T4
- Rig #14 SCHRAMM 64
- Rig #15 UDR 600
- Rig #16 UDR 1000
- Rig #17 UDR 1000
- Rig #18 GK 1500
- Rig #19 LF 90D
- Rig #20 LF 90D
- Rig #21 LF 90D
- Rig #28 HYDCO 1200H
- Underground Rigs
- Surface Rigs
- Australian Gas Drilling
- Make an enquiry
- Equipment for Sale
- Investor Information
- Employment